Sage Sonic Ultra Fast Action Fly Rods - Details

Back To Sea Trout
Sage Sonic Ultra Fast Action Fly Rods
SAGE SONIC Fly Rods provide a balance of power and sensitivity. Crisp, lightweight with a fast action taper designed for a wide range of fishing applications

PRODUCT DESCRIPTION
Whether laying down dry flies with finesse or delivering streamers to distant reaches, the SONIC family of rods provides uncompromised versatility, with a balance of power and feel. Delightfully crisp and lightweight, the SONIC has a level of performance that stands out from the crowd with a fast action taper designed to cover a wide range of fishing applications from dry fly, streamers, to nymphing - floating lines to sinking. Built on Konnetic Technology blanks, casts with the SONIC are as intuitive as they are natural - responsive in hand with excellent tracking qualities. Ready for any application the day has instore.
Dressed in a Juniper shaft color with Hardwood insert (anodized aluminum matte slate on fighting-butt models), and charcoal thread wraps that blend into the blank accents, the SONIC sports a timeless and elegant look that fits into most any fly fishing environment. Handcrafted in the USA and packaged in a premium rod bag and tube, we’ve pulled out all the stops to create a family of rods ideal for any application - any angler.
Cast With Confidence.

FEATURES
• Konnetic Technology
• Juniper blank color
• Charcoal primary thread wraps with Gunmetal trim wraps
• Fuji ceramic stripper guides
• Hard chromed snake guides and tip-top


BENEFITS
• Covers A Variety Of Applications
• Premium Blank And Componentry
• More Accuracy And Lighter Weight

CODE ...... Line .. Length . Pieces . Weight(oz)
2049-376-4 .. 3 .....7'6" .... 4 ..... 2 7/16
2049-486-4 .. 4 .....8'6" .....4 ..... 2 9/16
2049-586-4 .. 5 .....8'6" .....4 ..... 2 11/16
2049-390-4 .. 3 .....9'0" .....4 ..... 2 1/2
2049-490-4 .. 4 .....9'0" .....4 ..... 2 .....5/8
2049-590-4 .. 5 .....9'0" .....4 ..... 2 .....3/4
2049-690-4 .. 6 .....9'0" .....4 ..... 3
2049-691-4 .. 6 .....9'0"(METAL)4 .....3 3/8
2049-790-4 .. 7 .....9'0" .....4 ..... 3 11/16
2049-890-4 .. 8 .....9'0" .....4 ..... 3 3/4
2049-596-4 .. 5 .....9'6" .....4 ..... 3 1/8
2049-697-4 .. 6 .....9'6" .....4 ..... 3 9/16
2049-796-4 .. 7 .....9'6" .....4 ..... 3 15/16
2049-896-4 .. 8 .....9'6" .....4 ..... 3 7/8
2049-7100-4 .. 7 .....10' .....4 ..... 3 15/16
2049-8100-4 .. 8 .....10' .....4 ..... 4 1/16

Back To Sea Trout